
TECHNICAL DETAILS | |
---|---|
Backrest Angle | : 0°-70° |
Trendelenburg Angle | : 0°-13° |
Reverse Trendelenburg Angle | : 0°-(-5)° |
Legrest Angle | : 0°-35° |
Safe Working Load Capacity | : 180 kg |
Weight | : 115 kg |
External Dimensions (with Armrest) | : 201 x 105 cm |
Bed Surface | : 201 x 65 cm |
Height Range | : 55-75 cm |
Castor Diameter | : 125 mm |
ELECTRICAL DATA | |
---|---|
Power In | : Max. 3,15A 100V-240V ~ 50-60 Hz |
Electrical Shock Protection | : Class I, Type B |
Liquid Ingress Protection | : IP66 |