TECHNICAL DETAILS | |
---|---|
Backrest Angle: 0°-67° | Bed Surface (Extended): 85×191 cm |
Pelvic Angle: 0°-27° | Bed Surface (Retracted): 85×144 cm |
Trendelenburg Angle: 0°-20° | Height (without Mattress): 60-100 cm |
Reverse Trendelenburg Angle: 0°-20° | Mattress Thickness (Backrest and Pelvic Sections): 12 cm |
External Dimensions: 109×209 cm | Castor Diameter: 125 mm |
Product Weight (Empty): 140 kg | Safe Working Load Capacity: 250 kg |
ELECTRICAL DATA | |
---|---|
Power In | : Max. 3,15A, 100V – 240V ~ 50/60 Hz |
Electrical Shock Protection | : Class I, Type B |
Liquid Ingress Protection | : IPX6 |
Battery | : 2x 12V Series Connected, sealed, rechargeable, Lead / Acid gel, 1.2 amp hrs. |